<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>thetorontocondos</title>
	<atom:link href="http://www.thetorontocondos.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetorontocondos.com</link>
	<description>One Source For Pre-Construction Condos in Toronto</description>
	<lastBuildDate>Tue, 15 May 2012 23:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC1</generator>
		<item>
		<title>Assignments</title>
		<link>http://www.thetorontocondos.com/index.php/2012/05/15/4941/</link>
		<comments>http://www.thetorontocondos.com/index.php/2012/05/15/4941/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:39:40 +0000</pubDate>
		<dc:creator>thetorontocondos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thetorontocondos.com/?p=4941</guid>
		<description><![CDATA[Many people do not understand what an assignment is. www.assignit.ca does and they explain the whole process for all potential users. If you are thinking about assigning your unit, or buying an assignment than check out this web site assignit.ca. Assignments must be great, prices are lower than current market values because the units are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3140" title="tip of week" src="http://www.thetorontocondos.com/wp-content/uploads/2011/09/tip-of-week2-251x300.jpg" alt="" width="182" height="201" align="right" />Many people do not understand what an assignment is. www.assignit.ca does and they explain the whole process for all potential users. If you are thinking about assigning your unit, or buying an assignment than check out this web site <a href="http://www.assignit.ca">assignit.ca</a>. Assignments must be great, prices are lower than current market values because the units are sold by individual investors happy with making a smaller profit for the sake of not paying closing costs and carrying costs.</p>
<p style="text-align: right;"> </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="240" height="193" align="left"/>codebase=&#8221;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0&#8243;><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yF-B5dGfdgw&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="240" height="193" assign= "left"<br />
 src="http://www.youtube.com/v/yF-B5dGfdgw&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>I use <a href="http://www.assignit.ca">assignit.ca</a> for all of my assignment needs both for myself and for my clients.</p>
<p>Though assignments are somewhat new and difficult to understand, they offer a full list of <a href="http://assignit.ca/investors/faq.aspx">FAQ&#8217;s </a>to help anwer your questions and full in-depth descriptions with advantages and disadvantages.</p>
<p>Good Luck and Assign that unit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetorontocondos.com/index.php/2012/05/15/4941/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on Assignments</title>
		<link>http://www.thetorontocondos.com/index.php/2012/05/15/4933/</link>
		<comments>http://www.thetorontocondos.com/index.php/2012/05/15/4933/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:34:54 +0000</pubDate>
		<dc:creator>thetorontocondos</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assign]]></category>
		<category><![CDATA[assignit]]></category>
		<category><![CDATA[assignit.ca]]></category>
		<category><![CDATA[assignment of condo]]></category>
		<category><![CDATA[condo assignments]]></category>

		<guid isPermaLink="false">http://www.thetorontocondos.com/?p=4933</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thetorontocondos.com/wp-content/uploads/2012/05/condo-team1.png"><img class="aligncenter size-full wp-image-4937" title="condo team" src="http://www.thetorontocondos.com/wp-content/uploads/2012/05/condo-team1.png" alt="" width="591" height="811" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetorontocondos.com/index.php/2012/05/15/4933/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.thetorontocondos.com/index.php/2012/05/09/4909/</link>
		<comments>http://www.thetorontocondos.com/index.php/2012/05/09/4909/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:33:59 +0000</pubDate>
		<dc:creator>thetorontocondos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thetorontocondos.com/?p=4909</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="http://forms.aweber.com/form/28/1511987028.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetorontocondos.com/index.php/2012/05/09/4909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.thetorontocondos.com/index.php/2012/05/07/4904/</link>
		<comments>http://www.thetorontocondos.com/index.php/2012/05/07/4904/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:32:29 +0000</pubDate>
		<dc:creator>thetorontocondos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thetorontocondos.com/?p=4904</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9pmeqMTFjAo&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/9pmeqMTFjAo&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetorontocondos.com/index.php/2012/05/07/4904/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sour Grapes</title>
		<link>http://www.thetorontocondos.com/index.php/2012/05/07/sour-grapes/</link>
		<comments>http://www.thetorontocondos.com/index.php/2012/05/07/sour-grapes/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:29:58 +0000</pubDate>
		<dc:creator>thetorontocondos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thetorontocondos.com/?p=4901</guid>
		<description><![CDATA[There are many stories being told about the Real Estate Markets, Assignments and foreign Condo Buyers driving up prices.  The following article describes what one reporter suggests is going on.  The reality is somewhat different.  At a CMHC Round table event it was concluded that less than 2% of purchases made were that of foreign [...]]]></description>
			<content:encoded><![CDATA[<p>There are many stories being told about the Real Estate Markets, Assignments and foreign Condo Buyers driving up prices.  The following article describes what one reporter suggests is going on.  The reality is somewhat different.  At a CMHC Round table event it was concluded that less than 2% of purchases made were that of foreign clients without SIN numbers or Canadian Addresses. </p>
<p>I see this article as &#8220;sour grapes,&#8221;  it is easy to sit back and blame others for the increase in home costs rather than doing something about it and just buying.  Don&#8217;t worry so much about others earning money from buying and selling real estate while at the same time coming up with reasons like this to hold off on making your real estate investment.  If the property fits your requirements for either personal use or investment, take the time to make an educated decison based on the market conditions and don&#8217;t worry about the decisions made from others.  <a href="http://opinion.financialpost.com/2012/05/04/taxpayers-also-victims-of-hot-money-behind-canadas-condo-bubbles/">Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetorontocondos.com/index.php/2012/05/07/sour-grapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo Bubble discussed further,</title>
		<link>http://www.thetorontocondos.com/index.php/2012/05/07/condo-bubble-discussed-further/</link>
		<comments>http://www.thetorontocondos.com/index.php/2012/05/07/condo-bubble-discussed-further/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:57:49 +0000</pubDate>
		<dc:creator>thetorontocondos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thetorontocondos.com/?p=4881</guid>
		<description><![CDATA[First Quarter Statistics just released from urbanization: 6,070 sales in first quarter in the Toronto condo market, the highest of any first quarter on record. Currently 338 active projects in 1st quarter and 84,698 active units, record highs for both Thirty per cent of the overall sales came from just four of the 338 active projects  (INDX,Massey tower, Casa [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="210" height="157" align = "right" src="http://www.youtube.com/embed/0nu_h7VQokg" frameborder="0" allowfullscreen></iframe><br />
<h1><span style="color: #999999;">First Quarter Statistics just released from urbanization:</span></h1>
<ol>
<li>
<div id="yui_3_2_0_1_1336414790109554">6,070 sales in first quarter in the Toronto condo market, the highest of any first quarter on record.</div>
</li>
<li>Currently 338 active projects in 1st quarter and 84,698 active units, record highs for both</li>
<li>Thirty per cent of the overall sales came from just four of the 338 active projects  (INDX,Massey tower, Casa Two and PSV)</li>
<li>The average sold price index in the Toronto CMA rose to $519 psf, an increase of 2 per cent quarterly and 8.1 per cent annually</li>
<li>15,554 unsold units at the end of first quarter, an increase of 4 per cent quarterly and 27 per cent annually</li>
<li>Canadian Banks tighten lending, cancellation of certain projects will help to reduce this level of unsold inventories.  </li>
</ol>
<h2><span style="color: #999999;">“The probability of a market crash or major price correction is very small, but the prevalence of media coverage for this outcome remains high.”</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.thetorontocondos.com/index.php/2012/05/07/condo-bubble-discussed-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Condo Round Table, CMHC</title>
		<link>http://www.thetorontocondos.com/index.php/2012/05/07/4867/</link>
		<comments>http://www.thetorontocondos.com/index.php/2012/05/07/4867/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:35:44 +0000</pubDate>
		<dc:creator>thetorontocondos</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[cmhc round table]]></category>
		<category><![CDATA[discussions]]></category>
		<category><![CDATA[round table]]></category>

		<guid isPermaLink="false">http://www.thetorontocondos.com/?p=4867</guid>
		<description><![CDATA[Attached are the minutes from the Toronto Condominium Investment Roundtable. Highlights: •Slowdown seen in purchasing among seasoned investors with a sizeable portfolio of units due to high prices on new projects downtown •More novice investors have been getting into the market recently, driving demand for very small units with lowest possible prices •Contrary to popular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetorontocondos.com/wp-content/uploads/2012/05/round_table_icon.jpg"><img class="aligncenter size-full wp-image-4868" title="round_table_icon" src="http://www.thetorontocondos.com/wp-content/uploads/2012/05/round_table_icon.jpg" alt="" width="300" height="244" align="left" /></a>Attached are the minutes from the Toronto Condominium Investment Roundtable.</p>
<p>Highlights:</p>
<p>•Slowdown seen in purchasing among seasoned investors with a sizeable portfolio of units due to high prices on new projects downtown<br />
•More novice investors have been getting into the market recently, driving demand for very small units with lowest possible prices<br />
•Contrary to popular belief, pure foreign buyers with no links to the city represent a very small share of condo purchases (2-3%). Many buyers are new immigrants<br />
•Most investors buying in today&#8217;s pre-construction market will not hold for long after closing &#8212; they know that rent won&#8217;t be able to cover expenses.  Click this link for full details:  <a href="http://www.thetorontocondos.com/wp-content/uploads/2012/05/Toronto-Condo-Investment-Roundtable-Notes-Final1.docx">Toronto Condo Investment Roundtable Notes Final</a><a href="http://www.thetorontocondos.com/wp-content/uploads/2012/05/Toronto-Condo-Investment-Roundtable-Notes-Final.docx"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetorontocondos.com/index.php/2012/05/07/4867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E Street Condos</title>
		<link>http://www.thetorontocondos.com/index.php/2012/05/02/e-street-condos/</link>
		<comments>http://www.thetorontocondos.com/index.php/2012/05/02/e-street-condos/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:45:56 +0000</pubDate>
		<dc:creator>thetorontocondos</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Uptown Condos]]></category>

		<guid isPermaLink="false">http://www.thetorontocondos.com/?p=4855</guid>
		<description><![CDATA[E CONDOS IS GENERATING A BUZZ A Landmark Development Coming Soon to Corner of Yonge and Eglinton A landmark location deserves a landmark building! Already considered one of Toronto’s most desirable and dynamic neighbourhoods, Yonge and Eglinton is about to get a whole lot better with the upcoming launch of E Condos, from Bazis, Metropia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetorontocondos.com/wp-content/uploads/2012/05/yonge.png"><img class="aligncenter size-full wp-image-4857" title="yonge" src="http://www.thetorontocondos.com/wp-content/uploads/2012/05/yonge.png" alt="" width="481" height="122" /></a></p>
<h1><span style="color: #ff0000;">E</span> CONDOS</h1>
<p>IS GENERATING A BUZZ</p>
<p><strong>A Landmark Development Coming Soon </strong><strong>to Corner of Yonge and Eglinton </strong><span id="more-4855"></span></p>
<p>A landmark location deserves a landmark building! Already considered one of Toronto’s most desirable and dynamic neighbourhoods, Yonge and Eglinton is about to get a whole lot better with the upcoming launch of E Condos, from Bazis, Metropia and Riocan. E Condos will be ideally situated on the northeast corner of this celebrated intersection. The neighbourhood is attracting professionals who want to eat, play, party and live in the heart of city. They especially want to be as close as possible to this particular intersection for one very good reason: exceptional public transit — an increasingly desirable feature for Toronto real estate. Yonge and Eglinton already has the Yonge subway line for easy access to downtown Toronto’s financial district. This will soon be expanded with the much-anticipated Eglinton Crosstown below grade LRT, adding a convenient east-west transit link. Combined with a thriving corporate culture, a dynamic retail environment, and enough restaurants and entertainment venues to dine out on every night, it’s easy to see why Toronto’s young and upwardly mobile are flocking to the neighbourhood. E Condos will make the most of its coveted location, with a convenient underground connection to both the transit lines and the Yonge-Eglinton Centre, a bustling entertainment/shopping complex with movie theatres, book store, supermarket and shops. The driving force behind E is Bazis Inc., one of Canada’s prominent residential developers, renowned as visionaries who bring to life exquisite</p>
<p>condo towers boasting world-class architecture in premium locations. For E Condos, they have partnered with the award-winning team at Metropia and RioCan. Metropia’s founder, Howard Sokolowski, has a rich 25-year history in developing residential communities, building more than 30,000 homes. RioCan is Canada’s largest real estate investment trust that owns and manages Canada’s largest portfolio of shopping centres.</p>
<p>E Condos’ architecture is by Rosario Varacalli, the architect responsible for envisioning the transformation of the corner with two modern towers that befit the landmark status of the location. They will be built around a dynamic open public piazza that will unite the structures with the surrounding neighbourhood. Street level retail space and a lower level retail concourse will provide convenient access to daily essentials. The commercial area will be managed by partner RioCan. Inside the residential space, stunning 20 and 30-foot high lobbies will provide a dramatic welcome, and will feature 24-hour personal</p>
<p>concierge services. The pièce de résistance distinguishing E from every other development in the city: not one, but two cantilevered pools projecting dramatically out from the buildings. The pool on one tower will perch about half way up, while the other will extend at penthouse level. Pools will be surrounded by floor-to-ceiling windows, for breathtaking city skyline panoramas. The adjacent E-Sky Lounges will provide stylish and convenient gathering places to chill out and admire the views. In addition, each tower will feature another entire floor exclusively devoted to more spectacular amenities. These will include a range of stylish spaces, both indoor and outdoor, including a state-of-the-art gym, dining areas, party and games rooms, technology lounges, and more. Residents will have all-access passes to the leisure areas in both buildings. All amenity areas are by Mike Niven Interior Design, a design</p>
<p>The neighbourhood is attracting professionals who</p>
<p>want to eat , play , party and live in the heart of city .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetorontocondos.com/index.php/2012/05/02/e-street-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.7085876 -79.3988800</georss:point>	</item>
		<item>
		<title>Daniels, One Park Place</title>
		<link>http://www.thetorontocondos.com/index.php/2012/05/01/register-now-and-get-in-first/</link>
		<comments>http://www.thetorontocondos.com/index.php/2012/05/01/register-now-and-get-in-first/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:14:08 +0000</pubDate>
		<dc:creator>thetorontocondos</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Downtown Condos]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thetorontocondos.com/?p=4809</guid>
		<description><![CDATA[Coming off the success of Paintbox Condos last fall, Daniels&#8217; is gearing up to launch their latest condominium, part of the Regent Park Revitalization Development, titled One Park Place. The builder only requires 5% Down, compared to the usual 20% Down payment required by other builders. Prices are expected to be similar to the Paintbox [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thetorontocondos.com/wp-content/uploads/2012/05/Oneparkplacelogos.jpg"><img class="aligncenter size-full wp-image-4851" title="Oneparkplacelogos" src="http://www.thetorontocondos.com/wp-content/uploads/2012/05/Oneparkplacelogos.jpg" alt="" width="540" height="150" /></a><span style="color: #808080;">Coming off the success of Paintbox Condos last fall, Daniels&#8217; is gearing up to launch their latest condominium, part of the Regent Park Revitalization Development, titled One Park Place. The builder only requires <strong><em>5% Down</em></strong>, compared to the usual 20% Down payment required by other builders. Prices are expected to be similar to the Paintbox Condos, which sold out in just a couple of weeks and they have gone up substantially. We are gearing up for the first sales event which is exclusive to us as we have negotiated a substantial commission discount in order to accommodate our clients prior to the agents VIP opening and offer them the very first opportunity at the initial price offering. Register now, or call us to find out more. (416) 712-7908.<br />
</span><a href="http://www.thetorontocondos.com/index.php/2012/04/26/5-down-on-new-construction/"><br />
</a></p>
<p><a href="http://www.thetorontocondos.com/index.php/2012/04/26/5-down-on-new-construction/"><img class="size-full wp-image-4821 alignleft" title="Park Place" src="http://www.thetorontocondos.com/wp-content/uploads/2012/05/Park-Place4.jpg" alt="" width="554" height="429" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetorontocondos.com/index.php/2012/05/01/register-now-and-get-in-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.6594429 -79.3659897</georss:point>	</item>
		<item>
		<title></title>
		<link>http://www.thetorontocondos.com/index.php/2012/04/29/4826/</link>
		<comments>http://www.thetorontocondos.com/index.php/2012/04/29/4826/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 02:35:43 +0000</pubDate>
		<dc:creator>thetorontocondos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thetorontocondos.com/?p=4826</guid>
		<description><![CDATA[In Toronto, sales of single detached homes over $600,000 as a percentage of total sales have picked up as well as the high-end condo market. The association said the national average home resale price in March was $369,677, down from just under $373,000 in February and $371,591 in March 2011. That compared with an average [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetorontocondos.com/wp-content/uploads/2012/04/canadianpress.jpg"><img class="aligncenter size-full wp-image-4651" title="canadianpress" src="http://www.thetorontocondos.com/wp-content/uploads/2012/04/canadianpress.jpg" alt="" width="292" height="280" align="right" /></a>In Toronto, sales of single detached homes over $600,000 as a percentage of total sales have picked up as well as the high-end condo market. The association said the national average home resale price in March was $369,677, down from just under $373,000 in February and $371,591 in March 2011. That compared with an average residential price in Toronto last month of $504,117, up from $456,147 in March 2011, and an average residential price of $761,742 in Vancouver last month, down from $786,311 in March 2011. The number of sales across the country reached their highest mark in nearly two years. The number of sales conducted through the industry&#8217;s MLS system was up 2.5 per cent from February, making last month the busiest sales month since April 2010. For the first three months of 2012, a total of 108,373 homes traded hands this was a heavier volume than the five or ten year averages for first quarter sales volume.</p>
<p><a href="http://ca.finance.yahoo.com/news/canadas-average-home-price-falls-march-previous-month-131144371.html">Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetorontocondos.com/index.php/2012/04/29/4826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

